Yields
Fondo Mutuo Para Todos offers rewards for constancy and length of tenure
*Profitability contemplating a 12-month rolling 12-month investment bonus.
Moderate
8,00%
March 2022
G. 300.000
48 business hours managed through the App and the Web.
Free of charge from the 4th year
G. 300.000
From G. 100,000
8,31%
Securities rated BBB py and above
By length of stay
Up to 3,00% per year + VAT
Portfolio | ||
---|---|---|
Emitter | % | Rating |
Telecel S.A.E. | 8,51% | AAApy |
UENO BANK S.A. | 8,34% | AA-py |
Electroban S.A.E.C.A. | 8,12% | BBBpy |
Vazquez Group S.A.E. | 7,57% | A-py |
Frigorífico Concepción S.A. | 7,26% | A-py |
Your Financial S.A.E.C.A. | 7,25% | A-py |
ITTI S.A.E.E.C.A. | 6,39% | A-py |
Biotec del Paraguay S.A. | 5,89% | BBB+py |
Cementos Concepción S.A.E. | 5,59% | AA-py |
Quimisur S.A.E.C.A. | 5,57% | A-py |
Izaguirre Barrail Inversora S.A.E.C.A. | 5,45% | Apy |
Zeta Banco S.A.E.C.A. | 5,03% | A+py |
Financiera Paraguayo Japonesa | 5,02% | Apy |
INDEX S.A.C.I. | 3,95% | A-py |
ENERSUR S.A. | 2,87% | A-py |
Alpaca S.A. | 1,95% | BBB+py |
Alamo S.A. | 1,41% | BBB+py |
S.A.C.I. H. Petersen | 1,17% | A-py |
FIC Financial S.A.E.C.A. | 0,47% | A-py |
COOFY Ltda. | 0,42% | Apy |
UENO BANK S.A. | 0,01% | AA-py |
Availabilities: | 1,76% |
Month | Amount in millions of G. |
---|---|
Aug 2025 | G.34.998.150.746 |
Jul 2025 | G.33.350.773.712 |
Jun 2025 | G.31.619.798.173 |
May 2025 | G.30.174.740.428 |
Apr 2025 | G.28.285.724.640 |
Mar 2025 | G.26.542.168.098 |
Feb 2025 | G.25.140.998.035 |
Jan 2025 | G.23.901.872.266 |
Dec 2024 | G.22.261.921.586 |
Nov 2024 | G.20.625.818.069 |
Oct 2024 | G.19.499.375.998 |
Sep 2024 | G.18.350.655.693 |
Meet your goals with monthly investments from G. 300,000
WhatsApp us